Balkan and Near Eastern Journal of Social Sciences
2025: 11 (02)
BNEJSS 2025 (11) 02 - Cover Page and Contents
Inner Cover (Indexing)
| Articles | Page Number | 
| Coşkun DOĞAN Edirne Özelinde Düzensiz Göçmenlerin Çevirmen Boyutunda Yaşadıkları Sorunlar Problems Experienced by Irregular Immigrants in Terms of Translators in Edirne | 1-9 | 
| Ahmet AKTUNA The Impact of Agricultural Production on the Dry Cargo Performance of Ports in Turkey: Empirical Evidence from the Panel ARDL Test | 10-21 | 
| Ali Umut ÜNAL | 22-38 | 
| Ramazan ÇELİK, Çisem ERGİN Politik Karikatürlerde İdeolojik Alıntıların Temsili: Penguen, Uykusuz ve Misvak Dergi Örnekleri Representation Of Ideological Quotations In Political Caricatures: Examples Of Penguen, Uykusuz and Misvak Magazines | 39-45 | 
| Nurcan ÖZKAN Öğretmen Adaylarının Yaşamak İstedikleri Çevreye İlişkin Çizimlerinin ve Görüşlerinin İncelenmesi Examining the Drawings and Opinions of Teacher Candidates on the Environment They Want to Live in | 46-56 | 
| Konstantinos G. PARCHARIDIS | 57-63 | 
| Marjan ANGELESKI, Olivera KOSTOSKA, Dejan ZDRAVESKI Project Management Life Cycle Approaches For Software Development | 64-70 | 
| Pınar Yürük KAYAPINAR, Ayşe AKYOL, Gülhayat Gölbaşı ŞİMŞEK Etkinlik Pazarlaması Etkileri: Bir Ölçek Geliştirme Çalışması Impacts of Event Marketing: A Scale Development Study | 71-81 | 
| Orhan KUZU Emission Trading System | 82-86 | 
| Orhan KUZU Halka Açık Anonim Şirketler ve Toplumsal Kalkınmaya Etkileri Publicly Traded Corporations and Their Impact on Social Development | 87-92 | 
| Orhan KUZU Crypto Assets, Crypto Asset Service Providers and Liability of Their Customers (Investors) for Losses Arising from Purchase and Sale Transactions | 93-103 | 
| Fatih SONTAY, Seval SOYLU ÇOBAN, Melike Selçuk ARPINAR Çalışanlar İçin Panoptikon Algısı Ölçeği: Geçerlik ve Güvenirlik Çalışması Panopticon Perception Scale for Employees: A Study on the Validity and Reliability | 104-113 | 
| Yazım Kuralları |